1999 Rowe Bowl Results

January 5, 2000

A six way tie for first and a high scoring game. Ben Loranger, a friend of Damon Lusk, predicts the highest scoring game out of those tied for first to win the first place amount. Bill Bala comes in second. My nephew Ben and Sid Ball tied for third and will split the third place award. My nephew Zach takes the biggest fall from last year going from third to 60th. Lastly, by virtue of missing the total score by 31 points, Mike Panozzo earns the honor of last place by winning only six games. Gig 'em! Thanks everyone for participating.

    Wins   Losses   %   Tie Breaker    
1st Ben Loranger 14 - 10   .583   13    $  372.00
2nd Bill Bala 14 - 10   .583   27    $  186.00
3rd Ben 14 - 10   .583   33    $    31.00
3rd Sid Ball 14 - 10   .583   33    $    31.00
5th Chris Hayers 14 - 10   .583   37    
6th Landon 14 - 10   .583   45    
7th Dave Kurtz 13 - 11   .542   10    
8th Brent Hughes 13 - 11   .542   12    
8th Tara Nye 13 - 11   .542   12    
10th Dennis Karus 13 - 11   .542   14    
11th Jeff Cross 13 - 11   .542   18    
12th Alan Cross 13 - 11   .542   23    
13th Louis Liles 13 - 11   .542   24    
13th Scott Dudley 13 - 11   .542   24    
15th Granger Huntress 13 - 11   .542   25    
16th Ward Campbell 13 - 11   .542   30    
17th Ben McBroom 13 - 11   .542   32    
18th Gary 12 - 12   .500   10.5    
19th Justin Grubbs 12 - 12   .500   11    
20th Stanley Alexander 12 - 12   .500   16    
21st Michael Spell 12 - 12   .500   25    
22nd Jeff Chambers 12 - 12   .500   28    
23rd Gerald Birnesser 12 - 12   .500   31    
23rd Jeff Whitmire 12 - 12   .500   31    
25th David 12 - 12   .500   32    
26th Mark 12 - 12   .500   33    
26th Stephen Franke 12 - 12   .500   33    
28th Becky 12 - 12   .500   40    
29th Lee Borton 12 - 12   .500   41    
30th Robin Timmins #2 11 - 13   .458   20    
31st Dutch VanDuzee 11 - 13   .458   26    
32nd Todd Kernaghan 11 - 13   .458   27    
33rd Mom 11 - 13   .458   28    
34th Walter Fisher 11 - 13   .458   34    
  Average 10.84 - 13.161   .452   25.2016129    
35th Lyn Kelly 10 - 14   .417   4    
36th Paul Birnesser 10 - 14   .417   16    
37th Clint Rogers 10 - 14   .417   23    
38th Chris Calavitta 10 - 14   .417   24    
39th Diane Hill 10 - 14   .417   26    
39th Jon Graf 10 - 14   .417   26    
41st John Garvert 10 - 14   .417   29    
42nd Rhonda 10 - 14   .417   30    
43rd Matt Hupfeld 10 - 14   .417   31    
44th Janice Garvert 10 - 14   .417   33    
45th JKS - CCI 10 - 14   .417   35    
46th Sandy Ready 9 - 15   .375   10    
47th Kolby 9 - 15   .375   15    
48th Robin Timmins #1 9 - 15   .375   19    
49th Matt Lane 9 - 15   .375   26    
50th Keith Schoby 9 - 15   .375   30    
50th Tim Deithloff 9 - 15   .375   30    
52nd John Ready 8 - 16   .333   4    
53rd Brian Kelly 8 - 16   .333   8    
54th Andrew Garcia 8 - 16   .333   23    
55th Dad 8 - 16   .333   27    
56th Bruce Harris 8 - 16   .333   32    
57th Steve Hearne 8 - 16   .333   33    
58th Casey Gilbert 8 - 16   .333   41    
59th Steve Keller 7 - 17   .292   23    
60th Zach 7 - 17   .292   33    
61st Neal Graves 6 - 18   .250   22    
62nd Mike Panozzo 6 - 18   .250   31