5/29/06
Final notes.
Records Set
Zane Hyzak set the lowest pick percentage in the men's bracket picking winners at a 37% clip. Greg Johnson set records for lowest points and pick percentage in the 2nd chance bracket - 2 and 13%. On the positive side, Scott Dudley set records for highest points and pick percentage in the NIT bracket - 63 and 69%.
Final Winners (and Losers)
High | Low | |||
Men's | 84 | (tommy [Bob Johnson]) | 34 | (Zane Hyzak) |
Women's | 95 | (Dane Saglio) | 60 | (Matt Wolthoff) |
2nd Chance | 20 | (Dane Saglio) | 2 | (Greg Johnson) |
NIT | 63 | (Scott Dudley) | 32 | (Matthew Lane) |
Hockey | 18 | (Paul Birnesser) | 9 | (Paul Birnesser) |
Big 12 | 18 | (Scott Dudley, John Teske) | 8 | (Charles Odom) |
My Final Standings
Men's | 22 |
Women's |
25 |
2nd Chance | 37 |
NIT | 5 |
Hockey | 7 |
Big 12 | 30 |
Number of Entries Who Picked the Tournament Winners
Men's | 7 |
Women's | 1 |
2nd Chance | 2 |
NIT | 1 |
Hockey | 3 |
Big 12 | 2 |
3/31/06
We have our second champion and
it’s a familiar name. Scott Dudley is now two for two winning the Big 12 and
NIT brackets. He did it in impressive fashion breaking the record for both total
points and winning percentage. His winning percentage was 69% and the previous
best was 59%.
3/26/06
Final Four notes.
Entries Compared to Last Year
2006 | 2005 | |
Big 12 | 38 | 71 |
NIT | 27 | 28 |
Men's | 863 | 634 |
Women's | 34 | 30 |
2nd Chance | 81 | 101 |
Hockey | 8 | 16 |
927 | 880 |
Current Leading Scores
High | Low | |||
Big 12 | 18 | (Scott Dudley, John Teske) | 8 | (Charles Odom) |
NIT | 56 | (Chris Birchfield) | 32 | (Matthew Lane) |
Men's | 75 | (Paul Baewer) | 34 | (Zane Hyzak, Misty Distel) |
Women's | 67 | (Merv Holland) | 49 | (Paul Rohlfs) |
2nd Chance | 12 | (CW Odom) | 2 | (Greg Johnson, Jason Stoerner) |
Hockey | 10 | (Robert Gilbert) | 5 | (Matt Medvecz, Matt Buencamino) |
Number of Entries Within Five
Points of 1st
NIT | 2 |
Men's | 7 |
Women's | 12 |
2nd Chance | 25 |
Hockey | 8 |
My Current Standing
Big 12 | 30 | |
NIT | 5 (tie) | but no chance |
Men's | 8 (tie) | but no chance |
Women's | 29 (tie) | |
2nd Chance | 26 (tie) | |
Hockey | 2 (tie) | but no chance |
Number of Entries Who Picked a Final Four Team to Win it All
LSU | 6 |
UCLA | 22 |
George Mason | 0 |
Florida | 7 |
Number of Entries That Picked the Big Upsets of the Third and Fourth Round
Round | Seed | Team | # |
3 | 4 | LSU | 74 |
4 | 4 | LSU | 33 |
3 | 11 | George Mason | 0 |
4 | 11 | George Mason | 0 |
4 | 3 | Florida | 92 |
3/19/06
Second round notes.
Entries Compared to Last Year
2006 | 2005 | |
Big 12 | 38 | 71 |
NIT | 27 | 28 |
Men's | 863 | 634 |
Women's | 34 | 30 |
2nd Chance | n/a | 101 |
Hockey | n/a | 16 |
927 | 880 |
Current Leading Scores
High | Low | |||
Big 12 | 18 | (Scott Dudley, John Teske) | 8 | (Charles Odom) |
NIT | 33 | (Scott Dudley, Chris Birchfield) | 20 | (John Anderson) |
Men's | 50 | (Chris Brackhahn, Danes3) | 25 | (Zane Hyzak, Jackson Holland) |
Women's | 27 | (Merv Holland, Valorie Foster) | 22 | (4 entries) |
Number of Entries Within Five
Points of 1st
NIT | 7 |
Men's | 118 |
Women's | 34 |
My Current Standing
Big 12 | 30 | |
NIT | 8 (tie) | Go Notre Dame! |
Men's | 23 (tie) | The slide starts. |
Women's | 24 (tie) | Go OU! |
Teams Picked to Win it All That Have Already Lost
Men's | Ohio St. | 16 |
Men's | Kansas | 11 |
Men's | N. Carolina | 9 |
Men's | Michigan St. | 3 |
Men's | Illinois | 2 |
Men's | Tennessee | 2 |
Men's | Pittsburgh | 1 |
Men's | Syracuse | 1 |
NIT | Wake Forest | 1 |
NIT | Rutgers | 1 |
Number of Entries That Picked the Big Upsets of the Second Round
Seed | Team | # |
6 | W. Virginia | 284 |
7 | Wichita St. | 143 |
7 | Georgetown | 190 |
11 | George Mason | 5 |
13 | Bradley | 2 |
3/17/06
First round notes.
Entries Compared to Last Year
2006 | 2005 | |
Big 12 | 38 | 71 |
NIT | 27 | 28 |
Men's | 863 | 634 |
Women's | n/a | 30 |
2nd Chance | n/a | 101 |
Hockey | n/a | 16 |
927 | 880 |
Current Leading Scores
High | Low | |||
Big 12 | 18 | (Scott Dudley, John Teske) | 8 | (Charles Odom) |
NIT | 33 | (Scott Dudley, Chris Birchfield) | 20 | (John Anderson) |
Men's | 27 | (Janna Lenz, Chris Roden, Mark Rowe) | 15 | (Zane Hyzak) |
Number of Entries Within Five
Points of 1st
NIT | 7 |
Men's | 497 |
My Current Standing
Big 12 | 30 | |
NIT | 8 (tie) | Go Notre Dame! |
Men's | 1 (tie) | A first and I'm bragging while I still can |
Team Selected Most Times to Win
Tournament
Big 12 | Texas | 33 | ( Kansas - only 2) |
NIT | Cincinnati | 6 | (11 different teams picked) |
Women's | N. Carolina/LSU | 11 | (No UConn so far) |
Men's | UConn | 364 | (Texas - 55 entries) |
Teams Picked to Win it All That Have Already Lost
Men's | Kansas | 11 |
Men's | Michigan St. | 3 |
Men's | Syracuse | 1 |
NIT | Wake Forest | 1 |
NIT | Rutgers | 1 |
Number of Entries That Picked the Big Upsets of the First Round
Seed | Team | # |
10 | NC St. | 468 |
10 | Alabama | 262 |
11 | George Mason | 96 |
11 | Wisc-Milwaukee | 327 |
12 | Texas A&M | 311 |
12 | Montana | 121 |
13 | Bradley | 11 |
14 | Northwestern St. | 43 |
3/16/06
We smashed the record for number of entries. 858 so far (there will be some extras after I check the fax machine). That's a 35% increase over prior year. Unbelievable.
Here's a run down of the teams picked to win it all (still no A&M):
Connecticut | 362 |
Duke | 206 |
Villanova | 81 |
Texas | 54 |
Boston Coll | 33 |
Memphis | 28 |
UCLA | 22 |
Ohio St | 16 |
Kansas | 11 |
Gonzaga | 11 |
N. Carolina | 9 |
Florida | 7 |
LSU | 6 |
Michigan St | 3 |
W. Virginia | 2 |
Illinois | 2 |
Tennessee | 2 |
Syracuse | 1 |
Pittsburgh | 1 |
Georgetown | 1 |
3/12/05
We have our first winners of March Madness. Scott Dudley and John Teske were the only two to pick Kansas and therefore finished first and second, respectively.
3/5/05
A quick summary of the basics.
Each entry fee is $10 per entry per tournament. If you enter twice in the regular men's tournament and once each in the women's and Big 12, that's a total of $40.
Payouts are as follows:
Contest | 1st | 2nd | 3rd | 4th | 5th |
Men's Regular | 50% | 20% | 15% | 10% | 5% |
Women's | 50% | 30% | 20% | ||
2nd Chance | 50% | 30% | 20% | ||
NIT | 100% | ||||
Hockey | 75% | 25% | |||
Big 12 | 75% | 25% |