2008 March Madness Notes
3/23/08
Sweet 16 notes.
Entries Compared to Last Year
2008 | 2007 | |
Big 12 | 68 | 81 |
NIT | 55 | 53 |
Men's | 969 | 908 |
Women's | 47 | 23 |
2nd Chance | N/A | 125 |
Hockey | N/A | 20 |
1,139 | 1,210 |
Current Leading Scores
High | Low | |||
Men's | 54 | (Steve Jamison) | 27 | (Johanna Lewis, matthewp) |
NIT | 21 | (8 entries) | 10 | (John Hall) |
Women's | 22 | (5 entries) | 14 | (Mike Cavanaugh, Daniel Ostalowski) |
Big 12 | 21 | (Sean Reno and 4 others) | 8 | (Brian Crandall) |
My Current Standing
Men's | 250 (tie) | Go Horns! |
NIT | 53 | 2 are worse |
Women's | 38 (tie) | 6 are worse |
Big 12 | 36 |
Teams Picked to Win it All That Have Already Lost
Men's | Georgetown | 28 |
Men's | Duke | 9 |
Men's | Pittsburgh | 4 |
Men's | USC | 3 |
Men's | Drake | 2 |
Men's | Baylor | 1 |
Men's | Clemson | 1 |
Men's | Connecticut | 1 |
Men's | Georgia | 1 |
Men's | Kansas St | 1 |
Men's | Kentucky | 1 |
Men's | Texas AM | 1 |
Men's | Vanderbilt | 1 |
NIT | Florida St | 1 |
NIT | Maryland | 1 |
NIT | Oklahoma St | 1 |
Teams Picked to Win it All That Are Still Around
Men's | N. Carolina | 315 |
Men's | Kansas | 214 |
Men's | UCLA | 193 |
Men's | Memphis | 76 |
Men's | Texas | 74 |
Men's | Tennessee | 25 |
Men's | Louisville | 10 |
Men's | Wisconsin | 7 |
Men's | Michigan St | 1 |
NIT | Syracuse | 14 |
NIT | VA Tech | 10 |
NIT | Arizona St | 9 |
NIT | Ohio St | 9 |
NIT | Mississipi | 3 |
NIT | U Mass | 3 |
NIT | California | 2 |
NIT | Florida | 2 |
Women's | Connecticut | 20 |
Women's | Tennessee | 15 |
Women's | N. Carolina | 4 |
Women's | LSU | 2 |
Women's | Maryland | 2 |
Women's | Oklahoma | 1 |
Women's | Rutgers | 1 |
Women's | Stanford | 1 |
Women's | Texas AM | 1 |
Number of Entries That Picked the Big Upsets of the First and Second Rounds
Round | Seed | Team | # |
2 | 7 | West Virginia | 90 |
2 | 12 | Villanova | 67 |
2 | 10 | Davidson | 38 |
2 | 12 | W. Kentucky | 23 |
1 | 10 | Davidson | 472 |
1 | 11 | Kansas St. | 338 |
1 | 12 | Villanova | 194 |
1 | 12 | W. Kentucky | 164 |
1 | 13 | San Diego | 40 |
1 | 13 | Siena | 85 |
3/17/08
I’m happy to announce the first winner of March Madness. Sean Reno tied
with four others for first place in the Big 12 tournament contest. He picked the
highest scoring game and won the tiebreaker. Hal Cromwell came in second and
Chris Hinnen came in third. Sean’s point total (21) tied for the all time high
points in the Big 12 tournament. Last place was won by Brian Crandall with 8
points. His pick percentage (36%) tied for the all time low.
3/11/08
Here are the payouts.
# of Entries |
1st
|
2nd
|
3rd
|
4th
|
5th
|
100+ |
50% |
20% |
15% |
10% |
5% |
50-99 |
50% |
30% |
20% |
||
11-49 |
75% |
25% |
|||
1-10 |
100% |
Each entry is $10.