2012 March Madness Notes
4/8/12
Final bracket is done.
Hockey
Americo Leva is the record holder for low score and low pick percentage in the hockey bracket. He did this last year while coming in last place. This year he flipped the script and came in first place with 19 points, one better than Jon Letendre. Americo is tied for the record low as Jason Ledsworth finished last this year with the same exact score and pick percentage (4 points and a 20% pick percentage). Jason is not new to this position as he also finished in last place in 2007 (he did get third in 2008).
4/3/12
Time to announce some winners.
Men's
Kentucky won the championship and that allowed Dominick Neves to move from third to first with a total of 90 points. Also moving up the leader board thanks to Kentucky's win was Tim Bohman and Dan Saglio who finished second and third. J.T. Maddox and Jeff Mayes had Kansas to win it all but still did well enough prior to the championship game to finish in fourth and fifth. Dominick finished in the top five in 2009 and also placed in the top three of the 2nd chance in 2007 and 2006. At the bottom of the standings was Herb Warden Jr. with 34 points.
Seed
In the seed contest, none of the top three finishers picked Kentucky to win it all but picked enough early upsets to beat the other contestants. Jeb Buddecke was your first place finisher with 279 points followed by Jeff Mayes and Billy Lloyd. In last place was Dylan Lueck with 104 points.
2nd Chance
Tim Deithloff missed one Sweet 16 game and nothing else to win the 2nd chance pool by one point with 25 points. This was one point off Tom Engwall's 2009 perfect bracket. Ronnie Swearingin III and Shane Cook came in second and third. Kim Benoit took last place (and second to last) with 4 points.
NIT
No one picked the winner but Allen Sznurman picked enough correct to win the NIT with 30 points. I actually came in second while John Olchak came in last with 9 points.
Women
The only records set so far were in the women's bracket. Mike Manos won for the second time in three years scoring 108 points and an 87% pick percentage. The 108 points beat the old record of 106 points set back in 2003 by David King. Last place was yours truly with 82 points.
3/25/12
Here are some new and updated stats.
Number of Entries that Can Still Finish in the Top Nine of the Men's Bracket
Best Finish | # Entries |
1 | 7 |
2 | 6 |
3 | 9 |
4 | 32 |
5 | 15 |
6 | 24 |
8 | 8 |
9 | 36 |
Grand Total | 137 |
Current Leaders
High | Low | |||
Men's | 83 | Jeff Mayes | 34 | Herb Warden, Jr., Scott Davis |
Men's - Seed | 272 | Jeb Buddecke | 98 | Tom Engwall |
2nd Chance | 16 | Kevin Frizzell, Robb Spies | 4 | Lyle Flom, Kim Benoit (twice) |
NIT | 27 | Mark Rowe | 9 | John Olchak |
Women's | 70 | Mike Manos | 55 | Mark Rowe |
Big 12 | 17 | Bill Boyd | 6 | Hal Cromwell |
Hockey | 10 | Americo Leva | 2 | Jason Ledsworth |
Number of Entries
Tournament | 2011 | All Time Rank ($$) |
Big 12 | 52 | 1st |
NIT | 32 | 1st |
Men's | 679 | 1st |
Men's - Seed | 432 | 1st |
Women's | 25 | 1st |
2nd Chance | 117 | 1st |
Hockey | 10 | 3rd |
Number of Entries That Picked the Big Upsets of the Third Round
Team | Seed | # Picks |
Florida | 7 | 21 |
Louisville | 4 | 103 |
Baylor | 3 | 353 |
Number of Entries That Picked the Big Upsets of the Fourth Round
Team | Seed | # Picks |
Louisville | 4 | 33 |
Number of Entries That Picked the Big Upsets of the Women's Second Round
Team | Seed | # Picks |
Gonzaga | 11 | 6 |
Kansas | 11 | 0 |
Men's Champion Picks
Team | Picks |
Still Playing | 368 |
Kentucky | 287 |
Kansas | 49 |
Ohio St | 28 |
Louisville | 4 |
Already Lost | 311 |
N Carolina | 128 |
Missouri | 54 |
Michigan St | 49 |
Syracuse | 37 |
Duke | 11 |
Baylor | 7 |
Florida St | 7 |
Vanderbilt | 4 |
Georgetown | 4 |
Wisconsin | 3 |
Indiana | 2 |
Murray St | 2 |
Texas | 1 |
Memphis | 1 |
Florida | 1 |
Grand Total | 679 |
Second Chance Picks
Team |
Picks |
Still Playing | 78 |
Kentucky | 72 |
Ohio St | 5 |
Kansas | 1 |
Already Lost | 39 |
Michigan St | 16 |
N Carolina | 10 |
Syracuse | 4 |
Marquette | 3 |
Wisconsin | 2 |
Baylor | 2 |
Cincinnati | 1 |
Indiana | 1 |
Grand Total | 117 |
Women's Champion Picks
Team |
Picks |
Baylor | 22 |
Notre Dame | 1 |
Stanford | 2 |
Grand Total | 25 |
NIT Picks
Team |
Picks |
Still Playing | 4 |
Washington | 4 |
Already Lost | 28 |
Tennessee | 8 |
Miami, FL | 6 |
Seton Hall | 5 |
Drexel | 4 |
Arizona | 3 |
Oregon | 2 |
Grand Total | 32 |
Hockey Picks
Team |
Picks |
Still Playing | 8 |
Boston Coll | 7 |
Minnesota | 1 |
Already Lost | 2 |
Michigan | 2 |
Grand Total | 10 |
My Current Standings
Men's | 606th | (tie) - Guaranteed not to be last |
Men's - Seed | 329th | (tie) |
2nd Chance | 81st | (tie) |
Women | 25th | Go Stanford! |
NIT | 1st | But I can't score any more points |
Big 12 | 47th | (tie) |
Hockey | 9th |
3/19/12
Here are some stats so far.
Current Leaders
High | Low | |||
Men's | 50 | Ty Howard | 26 | Courtney Bush |
Men's - Seed | 221 | Stacy Chamrad | 79 | Tom Engwall |
NIT | 18 | Jack Daniel, Mark Heflin, & Allen Sznurman | 8 | David Webb |
Women's | 29 | Jimmy Toy | 19 | Chris Kane |
Big 12 | 17 | Bill Boyd | 6 | Hal Cromwell |
Number of Entries
Tournament | 2011 | All Time Rank ($$) |
Big 12 | 52 | 1st |
NIT | 32 | 1st |
Men's | 679 | 1st |
Men's - Seed | 432 | 1st |
Women's | 25 | 1st |
Number of Entries That Picked the Big Upsets of the First Round
Team | Seed | # Picks |
Norfolk St. | 15 | 2 |
Lehigh | 15 | 2 |
Ohio | 13 | 90 |
VCU | 12 | 198 |
South Florida | 12 | 118 |
Colorado | 11 | 148 |
NC State | 11 | 348 |
Purdue | 10 | 254 |
Xavier | 10 | 314 |
Number of Entries That Picked the Big Upsets of the Second Round
Team | Seed | # Picks |
Ohio | 13 | 28 |
NC State | 11 | 136 |
Xavier | 10 | 29 |
Florida | 7 | 37 |
Cincinnati | 6 | 92 |
Number of Entries That Picked the Big Upsets of the Women's First Round
Team | Seed | # Picks |
Marist | 13 | 3 |
Kansas | 11 | 3 |
Men's Champion Picks
Team | Picks |
Still Playing | 595 |
Kentucky | 287 |
N Carolina | 128 |
Michigan St | 49 |
Kansas | 49 |
Syracuse | 37 |
Ohio St | 28 |
Baylor | 7 |
Louisville | 4 |
Wisconsin | 3 |
Indiana | 2 |
Florida | 1 |
Already Lost | 84 |
Missouri | 54 |
Duke | 11 |
Florida St | 7 |
Vanderbilt | 4 |
Georgetown | 4 |
Murray St | 2 |
Texas | 1 |
Memphis | 1 |
Grand Total | 679 |
Women's Champion Picks
Team | Picks |
Baylor | 22 |
Notre Dame | 1 |
Stanford | 2 |
Grand Total | 25 |
NIT Picks
Team | Picks |
Still Playing | 24 |
Tennessee | 8 |
Miami, FL | 6 |
Washington | 4 |
Drexel | 4 |
Oregon | 2 |
Already Lost | 8 |
Seton Hall | 5 |
Arizona | 3 |
Grand Total | 32 |
My Current Standings
Men's | 637th | (tie) - Not the last page yet |
Men's - Seed | 321st | (tie) |
Women | 21st | Go Stanford! |
NIT | 13th | (tie) - Need everyone else's pick to lose |
Big 12 | 47th | (tie) |
3/11/12
Big
12 Wrap-up
Bill
Boyd and John Durrett tied with 17 points each but Bill was able to take first
place based on the tie breaker. Bill had a second place finish in the men’s
tournament in 2009 and a first place finish in the women’s tournament in 2005.
Bill also came in last place in the women’s tournament in 2007. Coming in last
place was Hal Cromwell with 6 points. Hal has also finished in last place the
last two years in the women’s tournament. In 2008, Hal took second in both the
Big 12 and Hockey brackets.
3/4/12
Here are the payouts.
# of Entries |
1st
|
2nd
|
3rd
|
4th
|
5th |
6th | 7th | 8th | 9th |
10-20 |
500+ |
40% |
20% |
15% |
10% |
5% |
4% |
3% |
2% |
1% |
$20/each |
100-499 |
50% |
20% |
15% |
10% |
5% |
|||||
50-99 |
50% |
30% |
20% |
|||||||
11-49 |
75% |
25% |
||||||||
1-10 |
100% |
Each entry is $20.