2015 March Madness Notes
3/22/15
Here are some stats so far.
Current Leaders
High | Low | |||
Men's | 41 | Jason Widner | 19 | Jim Freeman |
Men's - Seed | 201 | Pip and Friends | 60 | Chris Malone |
NIT | 17 | Mark Rowe | 8 | Daniel Ostalowski; Mac Thelen |
Women's | 28 | Keenon Rodgers; Bailee Weinheimer; Allen Sznurman | 19 | Chris Kane |
Big 12 | 20 | Joe Wendt | 7 | Greg Johnson |
Number of Entries
Tournament | 2015 | All Time Rank ($$) |
Big 12 | 50 | 4th |
NIT | 33 | 1st |
Men's | 622 | 4th |
Men's - Seed | 476 | 1st |
Women's | 19 | 5th |
Number of Entries That Picked the Big Upsets of the First Round
Team | Seed | # Picks |
Georgia St. | 14 | 23 |
UAB | 14 | 10 |
Dayton | 11 | 148 |
UCLA | 11 | 123 |
Ohio St. | 10 | 370 |
Number of Entries That Picked the Big Upsets of the Second Round
Team | Seed | # Picks |
UCLA | 11 | 28 |
NC State | 8 | 46 |
Xavier | 6 | 55 |
Number of Entries That Picked the Big Upsets of the Women's First Round
Team | Seed | # Picks |
Gonzaga | 11 | 7 |
Arkansas Little Rock | 11 | 3 |
Miami, Fl | 11 | 5 |
Pittsburgh | 10 | 2 |
Arkansas | 10 | 7 |
Men's Champion Picks
Team | Picks |
Still Playing | 592 |
Kentucky | 367 |
Wisconsin | 69 |
Arizona | 58 |
Duke | 48 |
Gonzaga | 16 |
Virginia | 15 |
Notre Dame | 6 |
Kansas | 3 |
Utah | 2 |
Louisville | 2 |
Michigan St | 2 |
Maryland | 1 |
NC State | 1 |
UCLA | 1 |
N Carolina | 1 |
Already Lost | 30 |
Villanova | 20 |
Iowa St | 4 |
Baylor | 3 |
Ohio St | 2 |
Georgetown | 1 |
Grand Total | 622 |
Women's Champion Picks
Team | Picks |
Connecticut | 15 |
Notre Dame | 1 |
Baylor | 1 |
South Carolina | 1 |
Tennessee | 1 |
Grand Total | 19 |
NIT Picks
Team | Picks |
Still Playing | 24 |
Temple | 6 |
Miami FL | 5 |
Texas AM | 4 |
Murray St | 4 |
Vanderbilt | 2 |
Richmond | 2 |
George Wash | 1 |
Already Lost | 9 |
Colorado St | 4 |
U Conn | 3 |
Will Mary | 1 |
Illinois | 1 |
Grand Total | 33 |
My Current Standings
Men's | 213th | (tie) |
Men's - Seed | 63rd | (tie) |
Women | 6th | (tie) |
NIT | 1st | (tie) |
Big 12 | 44th | (tie) |
3/14/15
Big
12 Wrap-up
Joe Wendt was able to fill out a perfect bracket and win the Big 12 bracket with 20 points. This was the third perfect bracket since I've started the Big 12 tournament. Joe previously had a second place finish in 2010 where he lost out to one of those perfect brackets. On the other side of the standings was Greg Johnson who came in last with 7 points. Greg's only other place in the history books was a last place finish in the 2006 2nd Chance pool.